Ready for the Run
Run Board
Runs are earned by answering live polls in the room, completing Community Pulse surveys, bringing people into the circuit, and checking in at a city event.
59,170
RUNS earned
281
Runners
9
Cities
1st
MD Moinuddin
Builder / Deverloper · Jabalpur
2,870RUNS
2nd
Hardik Moyal
Student · Jaipur
1,275RUNS
3rd
Tarun Tekwani
Student · Jaipur
1,185RUNS
| # | Runner | Cities | Referrals | RUNS |
|---|---|---|---|---|
| 4 | Shantanu Sharma Founder · Delhi NCR | — | — | 1,115 |
| 5 | Shekhar B Founder · Mumbai | — | 3 | 1,065 |
| 6 | Aditya Sharma Student · Jaipur | — | 15 | 970 |
| 7 | Lubhanshi Reddy Student · Jaipur | — | 5 | 905 |
| 8 | Utkarsh Buva Student · Pune | — | — | 905 |
| 9 | Manthan Gupta Student · Mumbai | — | 5 | 840 |
| 10 | Riddhi Choudhary Student · Jaipur | — | 2 | 805 |
| 11 | Rajat Jhade Founder · Bhopal | — | 13 | 780 |
| 12 | Vedant Vyas Founder · Bhopal | — | 16 | 740 |
| 13 | karan pratap Student · Jaipur | — | 1 | 730 |
| 14 | Vaibhav Gupta Student · Jaipur | — | — | 720 |
| 15 | Hrushikesh Gawade Builder / Deverloper · Pune | — | — | 705 |
| 16 | Geetanjali Umap Builder / Deverloper · Pune | — | — | 705 |
| 17 | Tanishq S Mandolkar Student · Pune | — | — | 700 |
| 18 | Udayan Dattatray Dusane Founder · Pune | — | 13 | 695 |
| 19 | Maitri Srivastava Student · Jaipur | — | — | 690 |
| 20 | Hiten Trader · Jaipur | — | — | 675 |
| 21 | Prince Raj Singh Rathore Student · Jaipur | — | — | 675 |
| 22 | Annushree Asthana Student · Jaipur | — | — | 665 |
| 23 | Vishu Tyagi Student · Jaipur | — | 2 | 615 |
| 24 | Ayan Raja Student · Delhi NCR | — | 6 | 550 |
| 25 | Narendra singh Chouhan Founder · Jaipur | — | — | 535 |
| 26 | Raxita Vyas Student · Jaipur | — | — | 515 |
| 27 | Harsh Dubey Builder / Deverloper · Jabalpur | — | — | 495 |
| 28 | Arnav Nair Student · Mumbai | — | — | 495 |
| 29 | Divyanshu Singh Chauhan Founder · Lucknow | — | — | 485 |
| 30 | Sarthak Kharat Student · Pune | — | — | 470 |
| 31 | Dhruv patil Student · Pune | — | — | 445 |
| 32 | Meet parihar Student · Jaipur | — | — | 420 |
| 33 | Prem Shinde Student · Pune | — | — | 410 |
| 34 | Akash Kumar Student · Bhopal | — | — | 400 |
| 35 | Hassaan Raza Student · Bhubaneswar | — | — | 400 |
| 36 | Vansh Student · Jaipur | — | — | 400 |
| 37 | Kartik Dogra Student · Jaipur | — | — | 400 |
| 38 | Shikha Pandey Student · Jaipur | — | — | 395 |
| 39 | Vanshika Student · Bharatpur Rajasthan | — | — | 390 |
| 40 | PARTH MANE Builder / Deverloper · Pune | — | — | 385 |
| 41 | Rixie Playz Student · Jaipur | — | — | 370 |
| 42 | Nitin Bhojak Student · Jaipur | — | — | 370 |
| 43 | Rohit Kumar Sharma Builder / Deverloper · Jaipur | — | — | 365 |
| 44 | Hrishabh pandey Builder / Deverloper · Jabalpur | — | — | 365 |
| 45 | Md Zainul Kadir Builder / Deverloper · Jabalpur | — | — | 365 |
| 46 | Avanti Student · Pune | — | — | 365 |
| 47 | Atharva Mane Student · Pune | — | — | 345 |
| 48 | Manav Kumar Sharma Student · Jaipur | — | — | 340 |
| 49 | Kuntal Barhate Growth & Business Development · Pune | — | — | 340 |
| 50 | Devansh Sharma Builder / Deverloper · Jaipur | — | — | 335 |
1 person has chosen not to appear here. Their Runs still count.
City standings
Registrations per city across the circuit.
Not on the board yet?
Join the run