Ready for the Run
Run Board
Runs are earned by answering live polls in the room, completing Community Pulse surveys, bringing people into the circuit, and checking in at a city event.
12,200
Runs earned
125
Runners
8
Cities
1st
MD Moinuddin
Developer · Jabalpur
1,980
2nd
Rajat Jhade
Founder · Bhopal
690
3rd
Vedant Vyas
Founder · Bhopal
640
| # | Runner | Cities | Referrals | Runs |
|---|---|---|---|---|
| 4 | Udayan Dattatray Dusane Founder · Pune | — | 13 | 605 |
| 5 | Ayan Raja Student · Delhi NCR | — | 6 | 410 |
| 6 | Akash Kumar Student · Bhopal | — | — | 310 |
| 7 | Hassaan Raza Student · Bhubaneswar | — | — | 310 |
| 8 | priyanshu patel Student · Jabalpur | — | — | 265 |
| 9 | Shantanu Sharma Founder · Delhi NCR | — | — | 260 |
| 10 | Drishti Student · Bhopal | — | — | 215 |
| 11 | Anshit Raj Developer · Delhi NCR | — | — | 200 |
| 12 | Bhavya Jain Developer · Delhi NCR | — | — | 190 |
| 13 | Ayush Chouksey Developer · Bhopal | — | — | 185 |
| 14 | Mohitguest — | — | — | 180 |
| 15 | Raajeev Anand Founder · Delhi NCR | — | — | 180 |
| 16 | Shashi Deep Kumar Trader · Delhi NCR | — | — | 165 |
| 17 | Tanay Developer · Delhi NCR | — | — | 160 |
| 18 | Mohit Tiwari Developer · Bhopal | — | 2 | 160 |
| 19 | Jatin Kalra KOL · Delhi NCR | — | — | 160 |
| 20 | Soneshwar S.guest — | — | — | 160 |
| 21 | Mohammad Ahmad Khan Founder · Delhi NCR | — | — | 145 |
| 22 | Mohit chakole Student · Jabalpur | — | — | 145 |
| 23 | Harsh sood Student · Delhi NCR | — | — | 140 |
| 24 | shubham pawar Student · Pune | — | 1 | 135 |
| 25 | Ashutosh Kumar Developer · Delhi NCR | — | — | 130 |
| 26 | Aryanguest — | — | — | 120 |
| 27 | Jauhar Student · Jabalpur | — | — | 105 |
| 28 | Mr Spiky Founder · Delhi NCR | — | — | 100 |
| 29 | Saksham M.guest — | — | — | 95 |
| 30 | Arvind Mahato Founder · Delhi NCR | — | — | 95 |
| 31 | MAYANK S.guest — | — | — | 90 |
| 32 | Sarita Y.guest — | — | — | 90 |
| 33 | Kushagra Sharma Researcher · Indore | — | — | 85 |
| 34 | Shambhavi Singh Student · Siliguri | — | — | 85 |
| 35 | Shreshth Kanchan Developer · Jhansi | — | — | 85 |
| 36 | Sanjana Vishwakarma Student · Nagpur | — | — | 85 |
| 37 | ARVIND M.guest Founder · Delhi NCR | — | — | 80 |
| 38 | ATUL YADAV Founder · Delhi NCR | — | — | 80 |
| 39 | Lalitguest — | — | — | 80 |
| 40 | Mohit Madan Investor · Delhi NCR | — | — | 75 |
| 41 | Yashvi Gupta Student · Delhi NCR | — | — | 75 |
| 42 | Shubh Jain Student · Bhopal | — | — | 70 |
| 43 | Arnav Rastogi Founder · Pune | — | — | 70 |
| 44 | Nayan Singh Developer · Jabalpur | — | — | 70 |
| 45 | Anshika patel Student · Jabalpur | — | — | 70 |
| 46 | Vani Vasule Student · Jabalpur | — | — | 70 |
| 47 | Yogesh S.guest — | — | — | 60 |
| 48 | Nikhil Yadav Student · Bhopal | — | 1 | 55 |
| 49 | Vikash Kumar Student · Bhopal | — | — | 55 |
| 50 | Siddhi Bhingole Student · Pune | — | — | 55 |
Answered a poll at an event? You may already be on here.
Guests are listed by first name and an initial. Register with the same email you gave in the room and every Run you earned comes with you.
City standings
Registrations per city across the circuit.
Not on the board yet?
Join the run